Minimum Order Quantity | 2000 Piece |
Usage/Application | Packaging |
Packaging Size | 24X40 |
Pattern | Printed |
Storage Capacity | 50kgs |
Color | Multicolor |
Material | Woven |
Surface Type | Laminated |
Minimum Order Quantity | 300 Piece |
Minimum Order Quantity | 250 Kg |
Pouch Size | 8*3 inches (Multiple Sizes Available) |
Application | FMCG Products Packaging |
Closure Type | Heat Sealed |
Thickness | 38 Microns / 1.5 Mil |
Pouch Lamination | Multi Layer Lamination |
Printing Technique | Rotogravure |
Pouch Pattern | Printed |
Base Material | PET (Polyester) |
Design | Customized |
Available Colors | All colors available |
Pouch Finish | Glossy |
Country of Origin | Made in India |
Minimum Order Quantity | 50 Kilogram |
Material | Non Woven |
Usage/Application | Shopping |
Thickness | 50,60,70,100 |
Printing | Flexographic |
Capacity | 2 Kg |
Handle Type | Loop Handle |
color | Yellow, white, Red |
Quantity Per Pack | 50KG |
Pattern | Printed |
Country of Origin | Made in India |
Usage | Packing |
*Your information is safe with us.
Capacity | 2kgs |
Pattern | Printed |
Usage | Packaging |
Material | Non Woven |
Gsm | 100 |
Minimum Order Quantity | 2000 Piece |
Usage/Application | Shopping |
Printing | Offset |
Capacity | 2 Kg |
Material | Non Woven |
Handle Type | D Cut |
Pattern | Printed |
Usage | Packing |
Minimum Order Quantity | 300 Kilogram |
Design Type | Customized |
Color | Multicolor |
Pattern | Printed |
Capacity | 1 Kg, 0.5 Kg |
Property | Laminated |
Closure Type | Button |
Material | Laminated |
*Your information is safe with us.
Material | Non Woven |
Thickness | 60,70,90,110 |
Bag Size | AS PER CUSTOMER REQUIREMENT |
Capacity | 2 Kg |
Usage/Application | Shopping |
Handle Type | Gudget, Loop Handle |
color | AS PER CUSTOMER CHOICE |
Pattern | Printed |
Printing | Offset |
Material | Plastic |
Capacity | 10 Kg |
Usage/Application | Grocery |
Virgin Quality | 100% Virgin |
Pattern | Printed |
Minimum Order Quantity | 2000 Piece |
Color | As per customer requirement |
Capacity | 1 kg - 5 kg |
Material | Non Woven |
Fabric Type | Non wooven |
Pattern | Printed |
Type | Handled |
Country of Origin | Made in India |
Usage | Packing |
*Your information is safe with us.
Minimum Order Quantity | 70 Kg |
Color | Transparent |
Usage/Application | Grocery |
Property | Transparent |
Closure Type | Heat Seal |
Material | LD |
Capacity | 1 kgs |
Style | Handle |
Pattern | Printed |
Usage | Packing |
Closure Type | Sealed |
Thickness | MIN.50 MICRONE |
Material | Plastic |
Packaging Type | PACKING POUCH |
Printing Technique | Rotogravure |
Layer | 2 Layer |
Pattern | MULTICOLOUR |
Is It Laminated | Laminated |
Brand | SSPP |
Color | Multicolor |
Capacity | 1kgs |
*Your information is safe with us.
Minimum Order Quantity | 2000 Unit |
Usage/Application | AS PER USE |
Material | PP BAGS |
Storage Capacity | 10kgs |
Color | Multicolor |
Gsm | 2.5-3 GRAM |
Design | SQUARE |
Layer | SINGLE |
With Zip | No |
Surface Type | Laminated |
Pattern | Printed |
Brand | SHREE SHYAM POLYPLAST |
Minimum Order Quantity | 2000 Piece |
Usage/Application | Use for carry ready made things |
Color | As per customer requirement |
Material | Non Woven |
Capacity | 5kgs |
Gsm | 50 Gsm- 58 Gsm |
Design | As per customer requirement |
Style | Handle |
With Zip | No |
Is It Eco Friendly | Eco Friendly |
Pattern | Printed |
Country of Origin | Made in India |
Pattern | Printed |
Usage/Application | GROCERY PACKING |
Material | LD |
Brand | shree shyam polyplast |
Size | As Per customer requirement |
Storage Capacity | 1 kg -3 kg |
Color | Multicolor |
Capacity | 1kgs |
Usage | Packing |
*Your information is safe with us.
Thickness | 50 - 58 gsm |
Pattern | Printed |
Usage/Application | Promotion |
Capacity | 1 Kg |
Color | Single Color |
Handle Type | W Cut |
I Deal In | New Only |
Material | Non Woven |
Country of Origin | Made in India |
Minimum Order Quantity | 50 Kg |
Capacity | 2kg |
Type | Promotional Bags |
Printing | Flexographic |
Surafce Finish | Glossy |
Pattern | Printed |
Usage/Application | Promotion |
Color | Multicolor |
Material | Non Woven |
Handle Type | W Cut Also available in U Cut |
Usage | Packing |
*Your information is safe with us.
Minimum Order Quantity | 3000 Piece |
Usage/Application | Packaging |
Closure Type | Button |
Color | Multicolor |
Pattern | Printed |
Capacity | 10kg |
Is It Laminated | Laminated |
Material | Non Woven Laminated Printed |
Minimum Order Quantity | 1000 Kg |
Usage/Application | Packaging |
Color | White |
Material | HDPE |
Capacity | 10kgs |
Style | Punch |
Pattern | Printed |
Usage | Packing |
*Your information is safe with us.